Transfer Equivalencies
BYU | BYUI | UVU | SLCC | WSU | U of U | USU | SUU | SNOW | DIXIE | BYUH | Ensign College |
Program Requirements Taught Outside of the Department | |||||||||||
CHEM 105 | CHEM 105 + 105L | CHEM 1210 + 1215 | CHEM 1210 + 1215 | CHEM 1210 + 1215 | CHEM 1060 or 1210 + 1215 | CHEM 1210 + 1215 | CHEM 1210 + 1215 | CHEM 1210 + 1215 | CHEM 1210 + 1215 | CHEM 105 + 105L | ----- |
PHSCS 121 | PHYS 121 | PHYS 2210 | PHYS 2210 | PHYS 2210 | PHYS 2210 or 3210 | PHYS 2210 | PHYS 2210 | PHYS 2210 | PHYS 2210 | PHYS 121 | ----- |
PHSCS 220 | PHYS 220 | PHYS 2220 | PHYS 2220 | PHYS 2220 | PHSCS 2220 or 3220 | PHYS 2220 | PHYS 2220 | PHYS 2220 | PHYS 2220 | PHYS 220 | ----- |
PHSCS 222 | PH 279 | ----- | PHYS 2710 | PHYS 2710 | PHYS 3740 | PHYS 2710 | PHYS 3310 | PHYS 2710 | PHYS 2710 | ----- | ----- |
PHSCS 281 | PH 323 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
MATH 112 | FDMAT 112 | MATH 1210 or 121H | MATH 1210 | MATH SI 1210 | MATH 1210 | MATH 1210 | MATH 1210 | MATH 1210 | MATH 1210 | MATH 112 | ----- |
MATH 113 | MATH 113 or 114 | MATH 1220 or 122H | MATH 1220 | MATH SI 1220 | MATH 1220/1250 | MATH 1220 | MATH 1220 | MATH 1220 | MATH 1220 | MATH 113 | ----- |
MATH 313 | MATH 341 | MATH 2270 | MATH 2270 | MATH 2270 | MATH 2270 | MATH 2270 | MATH 2270 | MATH 2270 | MATH 2270 | MATH 343 | ----- |
MATH 334 | ----- | MATH 2280 | MATH 2280 | MATH 2280 or 2250 | MATH 2280 or 2250 | MATH 2280 or 2250 | MATH 2280 or 2250 | MATH 2280 or 2250 | MATH 2280 | MATH 334 | ----- |
MATH 314 | MATH 214 | MATH 2210 or 221H | MATH 2210 or 221H | MATH SI 2210 | MATH 2210 or 1260 | MATH 2210 | MATH 2210 | MATH 2210 | MATH 2210 | MATH 214 | ----- |
CS 142 | CS 165 | CS 1410 | CSIS 1410 or CSIS 1600 | CS 1410 | CS 1410 | CS 1400 | CS 1410 | CS 1410 | CS 1410 | CS 203 | CS 115 |
CS 235 | CS 235 | CS 2420 | CSIS 2420 | CS 2420 | CS 2420 | CS 1410 | CS 2420 | CS 2420 | CS 2420 | ----- | ----- |
CS 236 | CS 237 or 238 | CS 2300 | CSIS 2430 | ----- | CS 2100 | ----- | CS 2300 | ----- | CS 3310 | ----- | CS 235 |
CS 240 | CS 364 | CS 2450 or CS 3450 | ----- | CS 2450 or CS 3250 | ----- | CS 3450 | ----- | ----- | ----- | ----- | ----- |
Program Requirements Taught Within the Department | |||||||||||
ECEn 220 | ECEn 160 + 160L | EENG 2700+2705 | CPE/EE 2700 | EE 2700 | CS/ECE 3700 | ECE 2700 | ----- | ENGR 2700+2705 | ----- | ----- | ----- |
ECEn 320 | ECEN 340 | ECE 3740 | ----- | ----- | ECE 5710 | ----- | ----- | ----- | ----- | ----- | ----- |
ECEn 240 | ECEN 150+250 | ----- | EE 1270+2260 | EE 2260 | ECE 2240 | ECE 2250+2255+2290 | ----- | ----- | ----- | ----- | ----- |
ECEn 360 | ECEN 390 | ----- | ----- | ----- | ECE 3300 | ECE 3870 | ----- | ----- | ----- | ----- | ----- |
Stat 201 | MATH 330 | MATH 3040 | ----- | ----- | MATH 3070 | STAT 300 | ----- | ----- | MATH 3400 | ----- | ----- |
ECEn 323 | ECEN 324 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Updated June 2019